| Title | Mr. | First Name | Vijay | Last Name | Devmalkar | ![]() |
||||||||||||
| Designation | Assistant Professor | |||||||||||||||||
| Dept. Name | Botany | |||||||||||||||||
| Address: | Kedgaon, Tal-Daund, Dist-Pune | |||||||||||||||||
| Phone No. | Office | ——- | ||||||||||||||||
| Residence | ——– | |||||||||||||||||
| Mobile | 7264965939 | |||||||||||||||||
| 1. [email protected] | 2. | |||||||||||||||||
| Web Page (if any) | – | |||||||||||||||||
| Papers Taught | F.Y.B.Sc. | S.Y.B.Sc. | ||||||||||||||||
| SEM. 1
|
BO- 111: Plant Utilization I
BO- 112: Plant Morphology & Anatomy BO- 113: Botany Practical |
SEM. 1
|
BO- 231: Taxonomy &RcologyIII
BO- 232: Plant Physiology BO- 213:Botany Practical |
|||||||||||||||
| SEM. 2
|
BO- 121: Plant Utilisation II
BO- 122: Principles of plant Science BO- 123: Botany Practical |
SEM. 2
|
BO- 241: Plant Anatomy & Embryology
BO- 242: Plant Biotechnology BO- 243: Botany Practical |
|||||||||||||||
| Areas of Interest/Specialization | Plant Physiology | |||||||||||||||||
| Experience (in years) | Total | 07 | ||||||||||||||||
| Industry | 00 | |||||||||||||||||
| Teaching | 07 | |||||||||||||||||
| Research | 00 | |||||||||||||||||
| Educational Qualifications | UG | B.Sc. | ||||||||||||||||
| PG | M.Sc. | |||||||||||||||||
| Doctorate | —- | |||||||||||||||||
| Any other | —–. | |||||||||||||||||
| Research Publications in Journals
(last 5 years)
|
5 | |||||||||||||||||
| Papers Published in Conference Proceedings (last 5 years) | — | |||||||||||||||||
| Books Authored/Book Volume Chapters | — | |||||||||||||||||
| No. of Conferences | State | Attended | Organized | |||||||||||||||
| 03 | — | |||||||||||||||||
| National | 03 | — | ||||||||||||||||
| Research Guidance | Awarded | PG | M. Phil | Doctorate | ||||||||||||||
| — | — | — | ||||||||||||||||
| Undergoing | — | — | ||||||||||||||||
| Research Projects | Completed | –
|
||||||||||||||||
| Undergoing | – | |||||||||||||||||
| Awards & Distinctions | — | |||||||||||||||||
| Administrative Assignments Handled | — | |||||||||||||||||
| Association with Professional Bodies | — | |||||||||||||||||
| Any other Achievements | — | |||||||||||||||||
