| Title | Mr. | First Name | Arvind | Last Name | Mindhe | ![]() |
||||||||||||||
| Designation | Assistant Professor | |||||||||||||||||||
| Dept. Name | Zoology | |||||||||||||||||||
| Address: | Kedgaon, Tal-Daund, Dist-Pune | |||||||||||||||||||
| Phone No. | Office | ——- | ||||||||||||||||||
| Residence | ——– | |||||||||||||||||||
| Mobile | 8788606998 | |||||||||||||||||||
| 1. [email protected] | 2. | |||||||||||||||||||
| Web Page (if any) | – | |||||||||||||||||||
| Papers Taught | F.Y.B.Sc. | S.Y.B.Sc. | ||||||||||||||||||
| SEM. 1
|
ZO- 111: Animal Diversity I
ZO- 112: Animal Ecology ZO- 113: Zoology Practical |
SEM. 1
|
ZO- 231: Animal Diversity III
ZO- 232: Applied Zoology I ZO- 213: Zoology Practical |
|||||||||||||||||
| SEM. 2
|
ZO- 121: Animal Diversity II
ZO- 122: Cell Biology ZO- 123: Zoology Practical |
SEM. 2
|
ZO- 241: Animal Diversity IV
ZO- 242: Applied Zoology II ZO- 243: Zoology Practical |
|||||||||||||||||
| Areas of Interest/Specialization | Entomology | |||||||||||||||||||
| Experience (in years) | Total | 05 | ||||||||||||||||||
| Industry | 00 | |||||||||||||||||||
| Teaching | 05 | |||||||||||||||||||
| Research | 00 | |||||||||||||||||||
| Educational Qualifications | UG | B.Sc. | ||||||||||||||||||
| PG | M.Sc. | |||||||||||||||||||
| Doctorate | —- | |||||||||||||||||||
| Any other | B.Ed. | |||||||||||||||||||
| Research Publications in Journals
(last 5 years)
|
4 | |||||||||||||||||||
| Papers Published in Conference Proceedings (last 5 years) | — | |||||||||||||||||||
| Books Authored/Book Volume Chapters | — | |||||||||||||||||||
| No. of Conferences | State | Attended | Organized | |||||||||||||||||
| 02 | — | |||||||||||||||||||
| National | 01 | — | ||||||||||||||||||
| Research Guidance | Awarded | PG | M. Phil | Doctorate | ||||||||||||||||
| — | — | — | ||||||||||||||||||
| Undergoing | — | — | ||||||||||||||||||
| Research Projects | Completed | –
|
||||||||||||||||||
| Undergoing | – | |||||||||||||||||||
| Awards & Distinctions | — | |||||||||||||||||||
| Administrative Assignments Handled | — | |||||||||||||||||||
| Association with Professional Bodies | — | |||||||||||||||||||
| Any other Achievements | — | |||||||||||||||||||
