| Title | Miss. | First Name | Suvarna | Last Name | Dalavi | ![]() |
||||||||||||
| Designation | Assistant Professor | |||||||||||||||||
| Dept. Name | Physics | |||||||||||||||||
| Address: | Kedgaon, Tal-Daund, Dist-Pune | |||||||||||||||||
| Phone No. | Office | ——- | ||||||||||||||||
| Residence | ——– | |||||||||||||||||
| Mobile | 7219757256 | |||||||||||||||||
| 1. [email protected] | 2. | |||||||||||||||||
| Web Page (if any) | – | |||||||||||||||||
| Papers Taught | F.Y.B.Sc. | S.Y.B.Sc. | ||||||||||||||||
| SEM. 1
|
PHY- 111: Mechanics And Properties Of Matter
PHY- 112:Physics Principles And Application PHY-113: Physics Laboratory-IA |
SEM. 1
|
PHY- 231: Mathematical Methods In Physics
PHY- 232:Electronics PHY-233:Physics Laboratory-2A |
|||||||||||||||
| SEM. 2
|
PHY- 121: Heat And Thermodynamics
PHY- 122: Electricity and Magnetism PHY-123:Physics Laboratory-IB
|
SEM. 2
|
PHY- 241:Oscillation Waves And Sound
PHY- 242:Optics PHY- 243:Physics Laboratory-2B |
|||||||||||||||
| Areas of Interest/Specialization | Nano Technology | |||||||||||||||||
| Experience (in years) | Total | 04 | ||||||||||||||||
| Industry | 00 | |||||||||||||||||
| Teaching | 04 | |||||||||||||||||
| Research | 00 | |||||||||||||||||
| Educational Qualifications | UG | B.Sc. | ||||||||||||||||
| PG | M.Sc. | |||||||||||||||||
| Doctorate | —- | |||||||||||||||||
| Any other | B.Ed | |||||||||||||||||
| Research Publications in Journals
(last 5 years)
|
– | |||||||||||||||||
| Papers Published in Conference Proceedings (last 5 years) | — | |||||||||||||||||
| Books Authored/Book Volume Chapters | — | |||||||||||||||||
| No. of Conferences | State | Attended | Organized | |||||||||||||||
| 01 | — | |||||||||||||||||
| National | 01 | — | ||||||||||||||||
| Research Guidance | Awarded | PG | M. Phil | Doctorate | ||||||||||||||
| — | — | — | ||||||||||||||||
| Undergoing | — | — | ||||||||||||||||
| Research Projects | Completed | –
|
||||||||||||||||
| Undergoing | – | |||||||||||||||||
| Awards & Distinctions | — | |||||||||||||||||
| Administrative Assignments Handled | — | |||||||||||||||||
| Association with Professional Bodies | — | |||||||||||||||||
| Any other Achievements | — | |||||||||||||||||
