| Title | Miss. | First Name | Shilpa | Last Name | Nandkhile | ![]() |
||||
| Designation | Assistant Professor | |||||||||
| Dept. Name | Chemistry | |||||||||
| Address: | Varvand, Tal-Daund, Dist-Pune | |||||||||
| Phone No. | Office | ——- | ||||||||
| Residence | ——– | |||||||||
| Mobile | 9552270907 | |||||||||
| 1. [email protected] | 2. | |||||||||
| Web Page (if any) | – | |||||||||
| Papers Taught | M.Sc. I ( Organic and Analytical | |||||||||
| SEM. 1
|
1. CHO-150: organic Chemistry I
2. CHG-190: General Chemistry I (Introduction To Chemical Biology I) 3. CHP- 107: Practical Course I (Organic) |
|||||||||
| SEM. 2
|
1. CHO-250: organic Chemistry II
2. CHG-290: General Chemistry II (Introduction To Chemical Biology II) 3. CHP- 227: Practical Course II (Organic) |
|||||||||
| Areas of Interest/Specialization | Organic Chemistry | |||||||||
| Experience (in years) | Total | 03 | ||||||||
| Industry | 00 | |||||||||
| Teaching | 03 | |||||||||
| Research | 00 | |||||||||
| Educational Qualifications | UG | B.Sc. | ||||||||
| PG | M.Sc. | |||||||||
| Doctorate | —- | |||||||||
| Any other | B.Ed. | |||||||||
| Research Publications in Journals | — | |||||||||
| Papers Published in Conference Proceedings (last 5 years) | — | |||||||||
| Books Authored/Book Volume Chapters | — | |||||||||
| No. of Conferences | State | Attended | Organized | |||||||
| 01 | — | |||||||||
| National | 03 | — | ||||||||
| Research Guidance | Awarded | PG | M. Phil | Doctorate | ||||||
| — | — | — | ||||||||
| Undergoing | — | — | ||||||||
| Research Projects | Completed | –
|
||||||||
| Undergoing | – | |||||||||
| Awards & Distinctions | — | |||||||||
| Administrative Assignments Handled | — | |||||||||
| Association with Professional Bodies | — | |||||||||
| Any other Achievements | — | |||||||||
