| Title | Miss. | First Name | Reshma | Last Name | Bichkule | ![]() |
|||||||||||
| Designation | Assistant Professor | ||||||||||||||||
| Dept. Name | Chemistry | ||||||||||||||||
| Address: | Kedgaon, Tal-Daund, Dist-Pune | ||||||||||||||||
| Phone No. | Office | ——- | |||||||||||||||
| Residence | ——– | ||||||||||||||||
| Mobile | 8767437449 | ||||||||||||||||
| 1. [email protected] | 2. | ||||||||||||||||
| Web Page (if any) | – | ||||||||||||||||
| CPapers Taught | M.Sc. I ( Organic and Analytical Chemistry) | ||||||||||||||||
| SEM. 1
|
1. CHI-130: Inorganic Chemistry I
2. CHG-190: Practical Course Option A. Inorganic Material Analysis, Synthesis & Application |
||||||||||||||||
| SEM. 2
|
1. CHI-230: Inorganic Chemistry II
2. CHP- 227: Practical Course II (Inorganic Chemistry Practical) |
||||||||||||||||
| Areas of Interest/Specialization | Organic Chemistry | ||||||||||||||||
| Experience (in years) | Total | 6 Months | |||||||||||||||
| Industry | 00 | ||||||||||||||||
| Teaching | 6 Months | ||||||||||||||||
| Research | 00 | ||||||||||||||||
| Educational Qualifications | UG | B.Sc. | |||||||||||||||
| PG | M.Sc. | ||||||||||||||||
| Doctorate | —- | ||||||||||||||||
| Any other | —- | ||||||||||||||||
| Research Publications in Journals
|
— | ||||||||||||||||
| Papers Published in Conference Proceedings (last 5 years) | — | ||||||||||||||||
| Books Authored/Book Volume Chapters | — | ||||||||||||||||
| No. of Conferences | State | Attended | Organized | ||||||||||||||
| 00 | — | ||||||||||||||||
| National | 01 | — | |||||||||||||||
| Research Guidance | Awarded | PG | M. Phil | Doctorate | |||||||||||||
| — | — | — | |||||||||||||||
| Undergoing | — | — | |||||||||||||||
| Research Projects | Completed | –
|
|||||||||||||||
| Undergoing | – | ||||||||||||||||
| Awards & Distinctions | — | ||||||||||||||||
| Administrative Assignments Handled | — | ||||||||||||||||
| Association with Professional Bodies | — | ||||||||||||||||
| Any other Achievements | — | ||||||||||||||||
