| Title | Miss. | First Name | Chaitali | Last Name | Mhaske | ![]() |
|||||||||||||
| Designation | Assistant Professor | ||||||||||||||||||
| Dept. Name | Mathematics | ||||||||||||||||||
| Address: | Varvand, Tal-Daund, Dist-Pune | ||||||||||||||||||
| Phone No. | Office | ——- | |||||||||||||||||
| Residence | ——– | ||||||||||||||||||
| Mobile | 7020303082 | ||||||||||||||||||
| 1. [email protected] | 2. | ||||||||||||||||||
| Web Page (if any) | – | ||||||||||||||||||
| Papers Taught | F.Y.B.Sc. | S.Y.B.Sc. | |||||||||||||||||
| SEM. 1
|
MT- 111: Algebra
MT- 112: Calculus I MT- 113: Mathematics Practical |
SEM. 1
|
MT- 231: Calculus of Several Variables
MT- 232(A): Numerical Methods & Its Applications MT- 233: Mathematics Practical |
||||||||||||||||
| SEM. 2
|
MT- 121: Analytical Geometry
MT- 122: Calculus II MT- 123: Mathematics Practical |
SEM. 2
|
MT- 241: Linear Algebra
MT- 242: Vector Calculus MT- 243: Mathematics Practical |
||||||||||||||||
| Areas of Interest/Specialization | Mathematics | ||||||||||||||||||
| Experience (in years) | Total | 02 | |||||||||||||||||
| Industry | 00 | ||||||||||||||||||
| Teaching | 02 | ||||||||||||||||||
| Research | 00 | ||||||||||||||||||
| Educational Qualifications | UG | B.Sc. | |||||||||||||||||
| PG | M.Sc. | ||||||||||||||||||
| Doctorate | —- | ||||||||||||||||||
| Any other | B.Ed. | ||||||||||||||||||
| Research Publications in Journals
|
— | ||||||||||||||||||
| Papers Published in Conference Proceedings (last 5 years) | — | ||||||||||||||||||
| Books Authored/Book Volume Chapters | — | ||||||||||||||||||
| No. of Conferences | State | Attended | Organized | ||||||||||||||||
| 00 | — | ||||||||||||||||||
| National | 01 | — | |||||||||||||||||
| Research Guidance | Awarded | PG | M. Phil | Doctorate | |||||||||||||||
| — | — | — | |||||||||||||||||
| Undergoing | — | — | |||||||||||||||||
| Research Projects | Completed | –
|
|||||||||||||||||
| Undergoing | – | ||||||||||||||||||
| Awards & Distinctions | — | ||||||||||||||||||
| Administrative Assignments Handled | — | ||||||||||||||||||
| Association with Professional Bodies | — | ||||||||||||||||||
| Any other Achievements | — | ||||||||||||||||||
